Dmitron
Specter | LV : 250 | EXP : 2,800 | LIME : 210 | |||||||
|
King Anteater | LV : 300 | EXP : 71,813 | LIME : 1,031 | |||||||
|
Faivz | LV : 310 | EXP : 76,681 | LIME : 1,101 | |||||||
|
Ancient Graveyard
Bone Worker | LV : 280 | EXP : 62,558 | LIME : 899 | |||||||
|
Bone Sorcerer | LV : 285 | EXP : 64,812 | LIME : 931 | |||||||
|
Bone Master | LV : 290 | EXP : 67,106 | LIME : 964 | |||||||
|
Fury Brute | LV : 307 | EXP : 620,828 | LIME : 3,449 | |||||||
|
Brute (Summon Fury Brute) | LV : 307 | EXP : ??? | LIME : ??? | |||||||
|
Stone Lounge
Fist Genter | LV : 280 | EXP : 62,558 | LIME : 899 | |||||||
|
Axe Genter | LV : 285 | EXP : 64,812 | LIME : 931 | |||||||
|
Hammer Genter | LV : 285 | EXP : 64,812 | LIME : 931 | |||||||
|
Iron Genter | LV : 290 | EXP : 67,106 | LIME : 964 | |||||||
|
Neo Khan | LV : 312 | EXP : 641,215 | LIME : 3,562 | |||||||
|
Exspear Genter (Summon Neo Khan) | LV : 280 | EXP : ??? | LIME : ??? | |||||||
|
Polluted Area
Rain Spider | LV : 288 | EXP : 546,361 | LIME : 3,035 | |||||||
|
Spider (Summon Rain Spider) | LV : 280 | EXP : ??? | LIME : ??? | |||||||
|
Clay Specter | LV : 290 | EXP : 553,975 | LIME : 3,078 | |||||||
|
Gurmong (Summon Clay Specter) | LV : 285 | EXP : ??? | LIME : ??? | |||||||
|
Kiold | LV : 310 | EXP : 633,020 | LIME : 3,517 | |||||||
|
Todd Kiold | LV : 320 | EXP : 674,520 | LIME : 3,747 | |||||||
|
Bone Kiold | LV : 330 | EXP : 717,336 | LIME : 3,985 | |||
|
||||||
Special Item Drop List | ||||||
- |
Abandoned City
Light Warrior | LV : 295 | EXP : 69,440 | LIME : 997 | |||||||
|
Devil Hood | LV : 300 | EXP : 592,840 | LIME : 3,294 | |||||||
|
Devil Force | LV : 309 | EXP : 628,944 | LIME : 3,494 | |||||||
|
Belzer | LV : 320 | EXP : 674,520 | LIME : 3,747 | |||||||
|
Pirtos (Summon Belzer) | LV : 310 | EXP : ??? | LIME : ??? | |||||||
|
Iron Earthkite | LV : 320 | EXP : 674,520 | LIME : 3,747 | |||||||
|
Earthkite (Summon Iron Earthkite) | LV : 315 (310) | EXP : 79,174 | LIME : 1,138 | |||||||
|
Lion Cutter | LV : 320 | EXP : 674,520 | LIME : 3,747 | |||||||
|
Hawk Valkyrie (Summon Lion Cutter) | LV : 300 | EXP : ??? | LIME : ??? | |||||||
|
Demiguard | LV : 330 | EXP : 717,336 | LIME : 3,985 | |||||||
|
Ceonboy (Summon Dmiguard) | LV : 315 | EXP : ??? | LIME : ??? | |||||||
|
Durant | LV : 350 | EXP : 4,034,604 | LIME : 26,897 | |||||||||
|
Iron Earthkite (Summon Durant) | LV : 320 | EXP : 674,520 | LIME : 3,747 | |||||||
|
Serpent Queen | LV : 330 | EXP : 4,034,604 | LIME : 26,897 | |||||||
|